District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | Gold Hill North Metropolitan District Nos. 1 & 2 c/o WBA, PC 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 Gold Hill North Metropolitan District Nos. 1 & 2 c/o WBA, PC, 2154 E. Commons Ave., Suite 2000, Centennial, CO, 80122 303-858-1800 accessibility@wbapc.com | ||||||||||||||||||||||||
| District Map | District Maps | ||||||||||||||||||||||||
| Annual Report | Annual Reports | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Audits / Financial Statements | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Budgets | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | November 17, 2026 at 1:30 pm, via teleconference | ||||||||||||||||||||||||
| Board Meetings | 2:00pm on the third Tuesday of the second month of each quarter | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Transparency Notices | ||||||||||||||||||||||||
| CORA Resolution | Records Request |